The Event | Sprint | Shannons Classic Motor Show | Gala Dinner | Tour | Volunteer
The Just Cars Geelong Revival 2012 brings back the excitement and spectacle of Sprints to the Geelong Waterfront in a new event.
The Geelong Sprints first ran in 1956, It was conceived by Murray Rainey, then a prominent member of the Western District Car Club and Geelong’s automotive industry, as a means for promoting Geelong and offering the local community a chance to see some of Australia’s top motor sport identities competing in the most powerful and exotic sports and sports/racing cars of the day. The Sprints were modeled on the famous Brighton Speed Trials in the United Kingdom. These originated in 1907. The venue and picnic atmosphere of the Trials has been an attraction in itself. The course takes in the Edwardian setting surrounding Ritchie Boulevard (Geelong’s roadway access to Eastern Beach) and part of Eastern Beach Road.
For the spectators, the track is lined on one side by terraced lawns that form a natural grandstand. This gives an excellent view of the day’s competition with spectacular views over the historic Eastern Beach waterfront precinct, picturesque Corio Bay and the distant Melbourne skyline. In 1978, the Vintage Sports Car Club of Victoria re-launched the event and since then the appeal became increasingly more nostalgia based, demonstrated by the ongoing participation, by both competitors and spectators, who enjoy historic motor sport and generally things ancient.
Over the years, competitors have included a significant number of international and national motor racing identities. These include Sir Jack Brabham, Sir Stirling Moss, Lex Davison, Tony Gaze, Bob Jane, Bib Stillwell, Norm Beechey, Doug Whiteford, Jim McKeown, John Harvey, Darcy Russell, Dick Johnson, Win Percy, Jim Richards, Glenn Seton, Craig Lowndes, Formula One Champion Mika Hakkinen, Johnny Herbert, Pedro Lamy, Stan Jones and his son Alan. Alan Jones, the World Driver’s Champion of 1980, launched his motor racing career at the 1964 Event.
Tell us about your motorsport history on our facebook page!
Past Competitors in Sprints on the Geelong Waterfront.
Geelong Speed Trials
|
||||
|---|---|---|---|---|
| Class A Formula Libre 0 – 1300cc | ||||
| No. | Driver | Vehicle | Year | cc |
| 28 | Mark Clair | Pirahna HC1 | 2000 | 1218 |
| 49 | Leigh Barclay | Spectre F Vee | 1982 | 1200 |
| 61 | Andrew Brown | Spectre FVee | 1982 | 1192 |
| 65 | Peter Stone | JMW 76 | 1997 | 1052 |
| Class B Formula Libre 1301 – 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 15 | David Harrington | Van Dicman RF96K | 1996 | 1600 |
| Class C Formula Libre over 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 48 | Rod Moody | Cheetah Mk 7 | 1981 | 2700 |
| 91 | Andrew Howell | Pilbeam MP82 | 1999 | 2495 |
| Class D Sports Cars – Open – all capacities | ||||
| No. | Driver | Vehicle | Year | cc. |
| 71 | Barry Jupp | Porsche 550 Spyder | 2003 | 2000 |
| 34 | Charles Haynes | Haynes 23 Replica | 2003 | 1600 |
| 133 | Nicholas Cox | Triumph Stag | 1974 | 3800 |
| 259 | Alan Barnard | Bamard Diva | 2002 | 4000 |
| 412 | Paul Ewins | Bolwell Mk 4C | 1965 | 875 |
| Class E Sports Cars – Prod up to 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 5 | Kim Cole | Mazda MX5 | 2000 | 1839 |
| 16 | John Baragwanath | MG F | 1999 | 1796 |
| 22 | Ronald Libbis | Nissan Skyline R31 | 1987 | 1998 |
| 30 | Stephen White | MG F | 1997 | 1800 |
| 54 | Aubrey Paverd | MG B | 1971 | 1800 |
| 57 | Brian Kelly | MG B | 1967 | 1992 |
| 67 | Philip Knight | MG B | 1967 | 1800 |
| 289 | Ken McAllister | MG BL | 1971 | 1860 |
| 515 | Ray Osterberg | Lancia Beta Coupe | 1976 | 2000 |
| Class F Sports Cars – Production – 2001 – 3000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 32 | Peter Saunders | Nissan 300ZX | 1991 | 3000 |
| 37 | Bryan Aallart | Porsche 911 Carrera | 1974 | 2700 |
| 69 | Tony Avramides | Nissan GTR—R33 | 1995 | 2600 |
| 117 | Daryl Duff | Datsun 240Z | 1971 | 3000 |
| 120 | John Kelly | Nissan 200SX | 1995 | 2000 |
| 127 | Graham Verburt | Datsun 240Z | 1970 | 2753 |
| 134 | George Nittis | Nissan Skyline GTR | 2000 | 2600 |
| Class H Sports Cars – Production – over 5000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 1 1 | Daryl Cox | AC Cobra | 1990 | 5700 |
| 12 | Phillip White | Robnell Cobra SC | 1990 | 7000 |
| 23 | Ross Nicol | Roaring Forties GT 40 | 2002 | 5000 |
| 24 | Stephen Coffey | Robnell 429 SC | 1996 | 7000 |
| 27 | Alan Simpson | Roaring Forties GT 40 | 2001 | 5000 |
| 40 | Norman Falkiner | Roaring Forties GT 40 | 2001 | 5000 |
| 171 | Wayne Murphy | Bolwell Nagari | 1972 | 5000 |
| 351 | Daryl Martin | Robnell Cobra | 1995 | 5800 |
| Class I Sports Cars – Clubman | ||||
| No. | Driver | Vehicle | Year | cc |
| 9 | Cameron Bishop | Elfin Clubman Mk 3 | 2000 | 1600 |
| 17 | Peter Connelly | PJC Clubman | 2002 | 1600 |
| 18 | Tony Boreham | PRB Clubman | 2001 | 1598 |
| 19 | Peter Mackie | Fraser Clubman | 1998 | 2000 |
| 42 | Adrian Marklew | Lotus Super 7 S2 | 1966 | 1590 |
| 55 | David Griffiths | TVR Griffith 500 | 1995 | 5000 |
| 58 | Shane Duggan | Westfield SE Wide | 1998 | 1600 |
| 63 | Nicholas Spanninga | Bacchus Clubman | 1963 | 1465 |
| 70 | Lee Gardner | Westfield Clubman SE | 2000 | 1600 |
| 71 | John Felder | Caterham HPC | 1995 | 1998 |
| 118 | Peter Weichard | PRB Clubman | 1990 | 1600 |
| 126 | Ernie Martinez | Westfield Clubman | 2002 | 2000 |
| 129 | Alan Pettett | PRB Clubman | 1995 | 1600 |
| 117 | Robert Pitman | Pitmos Clubman | 2000 | 1600 |
| 370 | Mike Richards | Westfield Clubman SE | 2000 | 1600 |
| 615 | Matthew Littlepage | Caterham K Clubman | 1998 | 1600 |
| Class J Improved Production 0 – 1600cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 21 | Aaron Stokes | Mini Cooper S | 2002 | 1600 |
| 50 | Neil Kenneady | Ford Escort T/C | 1968 | 1600 |
| 771 | Warren Heath | Ford Laser S | 1983 | 1550 |
| Class K Improved Production – over 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 6 | Mark ’1`iemey | Ford Mustang | 1965 | 5800 |
| 25 | Karl Lintzen | Ford Falcon XM | 1964 | 2984 |
| 62 | Gary Allen | Bolwell Nagari | 1970 | 4990 |
| 66 | Peter Lockett | Ford Mustang | 1966 | 4700 |
| 73 | Emie Corry | Holden Torana LJ | 1973 | 3300 |
| 616 | Douglas Briese | Renault R5 Turbo | 1981 | 1468 |
| 924 | Ray Goodwin | Porsche 924 Turbo | 1981 | 1984 |
| Class L Sports Sedans 0 – 1600cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 143 | John Read | Honda Civic | 1976 | 1530 |
| Class M Sports Sedans 1600 – 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 8 | Peter Kandavneiks | Ford Cortina Mk 2 | 1967 | 1998 |
| 51 | Andrew Hobley | Volkswagon Beetle | 1967 | 1640 |
| 53 | Richard Graham | Volkswagen Beetle | 1963 | 1640 |
| 72 | Simon Heath | Ford Mark 1 Escort | 1972 | 2000 |
| 77 | Tony Baxter | Mitsubishi Mirage | 1999 | 2000 |
| Class N Sports Sedans – over 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 13 | Richard Catchlove | Mazda RX7 | 1993 | 2289 |
| 47 | Brian Wheeler | Jaguar XJ Sprinter | 1973 | 4200 |
| 159 | Stuart Reeves | Jaguar XJ Sprinter | 1971 | 4200 |
| 262 | lan Madden | Ford Cortina Mk 2 | 1967 | 3000 |
| Class P Super Karts | ||||
| No. | Driver | Vehicle | Year | cc. |
| 68 | Robert Clinch Zip | Eagle Superkart | 1999 | 250 |
| Class R Rally Cars 4 wheel drive | ||||
| No. | Driver | Vehicle | Year | cc. |
| 14 | Ronald Rankin | Subaru lmprezza STI | 2002 | 1998 |
| 26 | Richard Townley | Audi Quattro Tubo | 1990 | 2226 128 |
| 616 | Martin Shepherd | Renault R5 Turbo | 1981 | 1468 |
| Class S Racing Car Demonstrations | ||||
| (to be advised) | ||||
| Class MM Modem Motorbikes (all capacities from 1980 – 2002) | ||||
| No. | Driver | Vehicle | Year | cc. |
| 12 | Graham Smith | Yamaha R1 | 1999 | 1000 |
| 14 | Henry Jaruga | Ducati SP | 1994 | 955 |
| 15 | John Woodley | Kawasaki ZZR | 1991 | 1100 |
| 17 | Shane McKiernan | Yamaha WR450F | 2003 | 450 |
| 32 | David Stipcewich | Kawasaki KLX | 1999 | 650 |
| 36 | Jan Voemian | Triumph Daytona | 2002 | 955 |
| 38 | Noel Egan | Kawasaki ZX9R | 2001 | 900 |
| 70 | Aaron Phillips | Suzuki RGV | 1993 | 250 |
| 75 | Peter Whelan | Suzuki GSXR 750 | 2000 | 750 |
| 116 | Paul Erwin | Suzuki GSXR 1100 | 1993 | 1100 |
| 212 | Graham Smith | Yamaha R1 | 1999 | 1000 |
| 18 | John Kaiser | Kawasaki Z1000 | 1976 | 1428 |
| 118 | Robert Kaiser | Honda YJR 1000 | 1999 | 1000 |
| Class 99 Demonstration Motorbikes | ||||
| No. | Driver | Vehicle | Year | cc. |
| 1 | Hugh Anderson | Britten V1000 | 1993 | 1000 |
| 7 | Bernard Simmons | Yamaha TZ350 | 1979 | 350 |
| 8 | David Dorman | KTM 660 Super Moto | 2003 | 660 |
| 10 | Shane Soutar | Soutar Racing S/car | 1998 | 500 |
| 16 | Jason OMa11oran | Honda CBR600 RR | 2003 | 600 |
| 22 | Darren Thompson | Bimota Yamaha TZ | 1976 | 350 |
| 25 | Joshua Brookes | Honda CBR Fireblade | 2003 | 959 |
| 112 | Graham Smith | Yamaha TZ750 | 1979 | 750 |
Class order Sunday, 16 November 2003 |
||||
| Class 1 Edwardian | ||||
| No. | Driver | Vehicle | Year | cc. |
| 53 | Cleo Davies | Dodge Speedster | 1917 | 3500 |
| Class 2 Austin 7 Sports | ||||
| No. | Driver | Vehicle | Year | cc |
| 37 | Noel Wilcox | Austin 7 Sports | 1928 | 747 |
| 122 | Stuart Steinfort | Austin 7 Sports | 1931 | 747 |
| 142 | Allan Tyrrell | Austin 7 Ulster | 1930 | 750 |
| 159 | Stuart Krug | Austin 7 Sports | 1934 | 747 |
| Class 3 Austin 7 Racing | ||||
| No. | Driver | Vehicle | Year | cc |
| 74 | Paul Schilling | Austin 7 Racing | 1959 | 803 |
| 87 | Basil Van Dongen | Austin 7 Special | 1968 | 770 |
| 93 | Trevor Cole | Austin 7 Special | 1937 | 803 |
| 96 | Glen Bishop | Austin 7 Wasp | 1953 | 800 |
| 98 | Graeme Clark | Austin 7 Special | 1928 | 803 |
| 105 | Lloyd Hocking | Austin 7 Special | 1932 | 845 |
| 196 | David Bishop | Austin 7 | 1927 | 803 |
| Class 4 Group J up to 3000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 2 | David Jones | Alfa Romeo 1750 | 1930 | 1750 |
| 18 | John Hickford | Lancia Lambda | 1925 | 2660 |
| 28 | Paul Lawson | AC / Amilcar | 1926 | 2000 |
| 35 | George Hetrel | Bugatti 35C | 1928 | 1950 |
| Class 5 Group J over 3000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 6 | Ben Batagol | Bentley Speed 6 | 1930 | 6800 |
| 16 | John Felder | Oakland 8-101 | 1930 | 4300 |
| 45 | John Gray | Bentley 4.5 Litre | 1929 | 4500 |
| 77 | Patrick Ryan | Vauxhall 30/98 | 1923 | 4200 |
| Class 6 Pre 1932 Road Registered Special | ||||
| No. | Driver | Vehicle | Year | cc. |
| 25 | Anthony Osborne | Delage / Hispano | 1922 | 18500 |
| 51 | Philip Schudmak | Bugatti T35B Rep | 1927 | 2300 |
| 141 | Graeme Bumham | Vauxhall 14/40 Special | 1924 | 2500 |
| 177 | Roger Dupont | Chrysler 77 | 1930 | 4500 |
| Class 7 Pre War MG under 1100cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 7 | Terry Egan | MG PB | 1936 | 936 |
| Class 8 Pre War MG over 1100cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 1 | Anthony Molina | MG TB Special | 1938 | 1298 |
| 13 | Warrick Anderson | MG Type L | 1934 | 1440 |
| 34 | Doug Keith | MG N Type Magnette | 1934 | 1271 |
| Class 9 Group K Racing | ||||
| No. | Driver | Vehicle | Year | cc. |
| 12 | Rick Perry | Ami1car/ Riley S/C | 1937 | 1586 |
| 17 | Tom Roberts Kleinig | Hudson Special | 1935 | 4168 |
| 39 | Peter Matthews | Ford V8 Special | 1939 | 4000 |
| 82 | John Cafiin | Miller 4WD — Indy Racer | 1936 | 4000 |
| 83 | lan Rankine | The Woltri | 1938 | 1725 |
| 117 | Peter Whaley | Standard Special | 1937 | 1698 |
| 134 | Ross Stewart | Lagonda Rapier | 1932 | 1177 |
| Class 10 Group K up to 2500cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 32 | Doug Briese | Alvis Speed 20 | 1932 | 2500 |
| 54 | Nigel Gray | Singer Le—Mans | 1934 | 1656 |
| 100 | Beverley Briese | Jaguar SS 100 | 1936 | 2500 |
| 102 | John Dymond | BMW 328 | 1938 | 2000 |
| 1 12 | Bernard OShannessy | Lagonda Rapier | 1934 | 1290 |
| Class 11 Group K over 2500cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 22 | Bill Coombs | Jaguar SS 100 | 1936 | 3000 |
| 48 | Edric Nantes | Jaguar SS | 1936 | 3000 |
| 90 | Gordon Doering | Jaguar SS 90 | 1935 | 3500 |
| Class 12 1932 – 1939 Road Registered Special | ||||
| No. | Driver | Vehicle | Year | cc. |
| 4 | Ray Delaney | Ford Model B Special | 1932 | 4100 |
| 55 | Paul Chaleyer | Alvis Speed 25 Special | 1936 | 3800 |
| Class 13 Post War MGT Specials | ||||
| No. | Driver | Vehicle | Year | cc. |
| 26 | Richard Townley | MG TC Special | 1948 | 1366 |
| 27 | Lou Jr Molina | MG TC Special | 1948 | 1800 |
| 59 | John Pitman | MG TC Special | 1949 | 1340 |
| 79 | Michael Killingsworth | MG TC Spl | 1962 | 1320 |
| 81 | Adrian Brookes | MG TC | 1947 | 1346 |
| 132 | John Gillett | MG TC Special | 1948 | 1340 |
| 179 | Doug Bumip | MG TC | 1949 | 1300 |
| 180 | David Lloyd | MG TC Special | 1948 | 1500 |
| Class 14 Group Sa Production Sports up to 1500cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 21 | Bob Lewis | MG TC | 1948 | 1380 |
| 99 | Anne Macrae | MG TC | 1948 | 1250 |
| 123 | Colin Porter | Berkley Sports | 1958 | 650 |
| 156 | Tony Dillon | Austin Healey Sprite | 1958 | 998 |
| 188 | Jenny Killingsworth | Austin Healey Sprite | 1973 | 1098 |
| 441 | Peter Guthrie | Morgan 4/4 4/4 | 1949 | 1300 |
| Class 15 Group Sa Production Sports 1500 – 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 49 | Paul Heriot | MG A | 1958 | 1600 |
| 50 | Ted Heriot | MG A | 1960 | 1800 |
| 80 | Peter Gaylard | MG A | 1962 | 1868 |
| 84 | Bill lngham | Austin Healey Sprite | 1967 | 1423 |
| 158 | Colin Doolan | MG A | 1958 | 1800 |
| Class 16 Group Sa Production Sports over 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 47 | Bill Alexander | Lancia Aurelia B20 | 1954 | 2500 |
| 61 | Tony Smeaton | Austin Healey BN2 | 1955 | 2724 |
| 1 15 | Samantha Dymond | AC ACE 2.6 Ford | 1963 | 2600 |
| 135 | Robert Cutting | Peerless GT | 1959 | 2198 |
| 212 | Jeffrey Dutton | Ferrari 212 Barchetta | 1951 | 2500 |
| Class 17 Group Lb Sports up to 1500cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 125 | Doug McNeil | McNeil Austin Special | 1960 | 1040 |
| Class 18 Group Lb Racing up to 1500cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 5 | John Blanden | Lotus 11 | 1962 | 1496 |
| 101 | Ean McDowell | Stanguellini FJ | 1959 | 1100 |
| Class 19 Group Lb Racing over 1500cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 46 | Lindon Davey—Mi1ne | Cooper Corvette Special | 1958 | 4600 |
| 91 | Gunnar Elmgren | Maybach Mkl | 1953 | 4200 |
| 192 | Graeme Wright | MG Regah Special | 1958 | 1760 |
| Class 20 Group Sb/Sc Production Sports up to 2000cc | ||||
| No. | Driver | Vehicle | Year | cc. |
| 8 | Glenn Renshaw | MG MGA | 1960 | 1980 |
| 20 | Graeme Ruby | MG MGBL | 1973 | 1800 |
| 57 | Brian Kelly | MG B | 1967 | 1992 |
| 66 | Aaron DeFina | Honda S600 | 1970 | 606 |
| 107 | Rod Dalziel | MG B | 1967 | 1800 |
| 110 | John Hardy | Renault Alpine | 1967 | 1596 |
| 911 | John Clark | MG | ||








